Thanks to Tala for quick update re: ACM!
http://icpc.baylor.edu/icpc/regionals/ViewRegionalStandings.asp?ContestID=707
Hah. See that? That is, like, way, way cool. Only 31 minutes behind
the champion!
| 1 | University of Tokyo | Gokuri-Squeeze | Manila Site Champion | 7 | 1013 |
| 2 | Ateneo de Manila University | Res cogitans | Philippine Champion | 7 | 1044 |
| 3 | ZhongShan(Sun Yat-sen) University | ZSU-Draco | Third Place | 5 | 700 |
| 4 | Hong Kong University of Science and Technology | HKUST1 | Fourth Place | 5 | 790 |
| 5 | University of Indonesia | Fasilkom UI | Fifth Place | 5 | 846 |
| 6 | Bina Nusantara University | Binus Lenix 3.1 | Sixth Place | 5 | 958 |
| 7 | Donghua University | EverGhost | Seventh Place | 5 | 964 |
| 8 | Ateneo de Manila University | Ateneo3 | Eighth Place | ||
| 8 | De La Salle University | Balloons R Us | Eighth Place | ||
| 10 | University of the Philippines, Los Banos | UPLB Peak-One | Tenth Place | ||
| 11 | National Tsing Hua University | Super (wo)man! | Eleventh Place | ||
| 12 | Ateneo de Manila University | Ateneo2 | Twelfth Place | ||
| 12 | Ateneo de Manila University | Ateneo4 | Twelfth Place | ||
| 12 | Fudan University | Powdery Snow II | Twelfth Place | ||
| 15 | Hong Kong University of Science and Technology | HKUST2 | Fifteenth Place | ||
| 15 | National Tsing Hua University | The White | Fifteenth Place | ||
| 15 | University of the Philippines Diliman | Kwek-kwek | Fifteenth Place | ||
| 18 | University of Asia and the Pacific | White Castle | Eighteenth Place | ||
| 19 | Ateneo de Davao University | Mocha Java | Nineteenth Place | ||
| 20 | MSU-Iligan Institute of Technology | D3AdL0cK | Twentieth Place | ||
| 20 | The Chinese University of Hong Kong | Twilight of the Gods | Twentieth Place | ||
| 20 | University of Asia and the Pacific | Ali Java | Twentieth Place | ||
| 23 | Ateneo de Davao University | Espresso | Twenty-third Place | ||
| 23 | MSU-Iligan Institute of Technology | boyz II funky | Twenty-third Place | ||
| 23 | The Chinese University of Hong Kong | Newbies | Twenty-third Place | ||
| 26 | Ateneo de Davao University | Cappucino | Twenty-sixth Place | ||
| 26 | De La Salle University | x3m Team | Twenty-sixth Place | ||
| 26 | Hong Kong University of Science and Technology | HKUST3 | Twenty-sixth Place | ||
| 26 | Mapua Institute of Technology | Mapua Team1 | Twenty-sixth Place | ||
| 26 | Saint Louis University | SLU CICS T1 | Twenty-sixth Place | ||
| 26 | University of Saint Louis Tuguegarao | exepxons | Twenty-sixth Place | ||
| 26 | University of the Philippines, Diliman | Fishballs | Twenty-sixth Place | ||
| 26 | University of the Philippines, Diliman | Taho | Twenty-sixth Place | ||
| 26 | University of the Philippines, Los Banos | UPLB Fertility Tree | Twenty-sixth Place | ||
| Ateneo de Manila University | Ateneo5 | Honorable Mention |
… lots of other universities. Check out the list at
http://icpc.baylor.edu/icpc/regionals/ViewRegionalStandings.asp?ContestID=707
Thanks to Tala for quick update re: ACM!
E-Mail%20from%20Richi’s%20server
http://eclipse-plugins.2y.net/eclipse/plugin_details.jsp?id=287
- Use tab to indent the current line. http://park.ruru.ne.jp/ando/work/who/ee2e/index.html
A TLUGger mentioned this as a barrier to use recently, so may be
interested in this plugin.
Not sure how Emacsy things become, though.
The IST program’s Multimedia Interaction for Learning and Knowing
(MILK) project is designed to break knowledge workers out of the
office-based desktop PC environment with a suite of tools providing
anytime/anywhere knowledge management (KM). Such a scheme takes
into account the fact that …
http://www.acm.org/technews/articles/2004-6/1110w.html#item4
E-Mail%20from%20technews@hq.acm.org
A three-person team of computer science majors at Siena College
solved word search problems last Friday while the rest of the
campus enjoyed the weekend. The students were practicing for this
Saturday’s preliminary competition of the Association for
Computing Machinery (ACM) International …
http://www.acm.org/technews/articles/2004-6/1101m.html#item5
E-Mail%20from%20technews@hq.acm.org
I was trying to call my mom using my cellphone’s redial feature. I
heard the phone ring. Yay! But a male voice answered; definitely not
my mom. Oh no! I must’ve hit another key somewhere… I couldn’t
figure out who it was by voice alone, and my phone wouldn’t show me
the number. Panicking, I stuttered my name and something about just
calling to say hi. Unfortunately, I had to go and admit that I didn’t
know who was on the line, and he didn’t want to tell me, so he just
hung up. After the call, I checked the phone. Uh oh… I’d just called
Eric. I called him right after that to, err, congratulate him on the
ICPC and, ah, show that I did actually remember who he was. Still, it
was very embarrassing.
Then I went back to the redial feature to try to figure out once again
how to call my mom. I hit the green button again…
… and got another male voice. WAAAAH! I got really flustered. I
blurted out the story about the previous call and asked who was on the
line. He laughed, amused, and identified himself. How embarrassing. I
really should talk to him more. I should have many opportunities to do
that someday…
I deserve at least one unflustered conversation today, but my mom’s
probably still in Banaue… <sniffle>