Busy week. Good week. Lots of stuff done. SQL Server 2000 still frustrating, though. Oh well! Drupal and Rails hacking going well.
[X] Start on redesign for project T [X] Do other coding tasks for project T [X] Follow up on project O [X] Revise drawings for Hello Monday! comic series: Bluepages done, next: work from home [X] Go to Quantified Self Toronto meetup, share notes on time tracking [X] Reply to questions about quantified self [-] Follow up on cat hotel / vets – choose an option [X] Volunteer at Free Geek Toronto: take inventory of equipment, filter cards, improve checklist [X] Dashboard: Make hour visualization more flexible [X] Dashboard: Get input from CSV [X] Brainstorm other ways I can use delegation to improve life [X] Take advantage of long weekend to plan projects [-] Replace curtains (Value Village or Canadian Tire?) [-] Look into buying summer flat shoes while they’re on clearance – postponing until next year [X] Laptop: Copy photos and sketches onto new hard drive [-] Try microphone as sound sensor [-] Prepare month in review with stats [ ] Put together and give IBM Drupal Users Group presentation on Source code and configuration management [ ] Implement more features for project T [ ] Follow up on project I [ ] Prototype some more for project O [ ] Help with build class [ ] Follow up on cat boarding [X] Get a massage [ ] Prototype decision tracker (Org?) [ ] Start putting together notes for myself | Activity | This week | Last week | Delta | |
|---|---|---|---|---|
| Sleep | 58.8 | 55.4 | 3.4 | 8.4 hours per week, back up to normal |
| Work | 32.2 | 40.1 | -7.9 | 3-day weekend |
| DISCRETIONARY | 52.0 | 43.3 | 8.8 | |
| D – Break | 2.0 | 2.4 | -0.4 | |
| D – Writing | 7.2 | 11.4 | -4.2 | |
| D – Personal | 12.3 | 13.5 | -1.2 | Dashboard hacking |
| D – Delegating | 0.1 | 0.6 | -0.5 | |
| D – Social | 19.2 | 9.0 | 10.2 | Science Centre and Quantified Self |
| D – Drawing | 3.2 | 2.0 | 1.3 | |
| D – Shopping | 2.5 | 2.0 | 0.5 | |
| D – Reading | 5.6 | 5.6 | Getting through lots of books | |
| D – Other | 2.5 | -2.5 | No electronics hacking | |
| PERSONAL CARE | 14.8 | 17.6 | -2.8 | |
| P – Eating | 2.8 | 5.0 | -2.1 | |
| P – Routines | 6.3 | 6.4 | -0.1 | |
| P – Exercise | 5.6 | 6.2 | -0.6 | |
| UNPAID WORK | 10.2 | 11.7 | -1.5 | |
| UW – Cooking | 3.1 | 7.4 | -4.3 | |
| UW – Travel | 1.4 | 0.6 | 0.8 | |
| UW – Tidying | 5.7 | 3.7 | 2.0 |
Reorganized my time categories to match up with those used by OECD Society at a Glance reports for ease of comparison.