NEW: For a prettier blog interface, see the Wordpress version!
Tasks
Priorities - A: high, B: medium, C: low; Status - _: unfinished, X: finished, C: cancelled, P: pending, o: in progress, >: delegated. Covey quadrants - Q1 & Q3: urgent, Q1 & Q2: important
| A1 | X | Present at the National Conference for IT Educators |
| A2 | X | Rewrite introduction |
| A3 | X | Rewrite conclusion |
| A4 | X | Come up with the script |
| A5 | X | Get spare keys from Mom before 2003.10.27 |
Schedule
| 08:00 | 09:00 | Confirmation of Registration |
| 09:00 | 09:40 | Opening Ceremonies, Welcome Remarks: Atty. Roberto Laurel (President, Lyceum of the Philippines), Keynote Address: Bro. Rolando Dizon (Chair, Commission on Higher Education) |
| 09:40 | 10:40 | Plenary Speaker I. "IT Educators as Designers and Users of Courseware for E-learning", Dr. Ma. Mercedes T. Rodrigo (Chair , Department of Information Systems and Computer Science, Ateneo De Manila University) |
| 10:40 | 11:00 | Break |
| 11:00 | 12:00 | Plenary Speaker II. "Open Source Software for Education", Prof. Rommel P. Feria (Director, UP Computer Center, University of the Philippines Diliman) |
| 12:00 | 13:00 | Lunch Break |
| 13:00 | 14:00 | Plenary Speaker III. "Data Abstraction: From Structured to Object Oriented", Prof. Cherry Lyn Sta. Romana (Dean, College of Computer Studies, Cebu Institute of Technology) |
| 14:10 | 14:40 | Session A: "ASC10 – Ten Lessons About Software and Conduct" |
| 14:10 | 14:40 | Session B: "Gearing up for Globalization: The World Summit Award for e-Content and Creativity Project." |
| 14:40 | 15:10 | Session A: "Importance of Linkages in Curriculum Development" |
| 14:40 | 15:10 | Session B: "Explanation Patterns of Knowledge Level Errors in Novice Prolog Programming." |
| 15:10 | 15:40 | Session A: "On the Mathematics of Uncertainty: Its Application to Computer Science" |
| 15:10 | 15:40 | Session B: "Development of a Web-Based Interactive Multimedia Courseware on Introduction to Computer Science" |
| 15:40 | 16:00 | Break |
| 16:00 | 16:30 | Session A: "Unveiling the Benefits of Thin Client Technology" |
| 16:00 | 16:30 | Session B: OUR TALK |
| 16:30 | 17:00 | Session A: "A Direction-Based Traffic Information System Using Short Messaging Service" |
| 16:30 | 17:00 | Session B: "Introduction to Face Recognition with R and SNNS" |
| 17:00 | 17:30 | Session A: "A Polyalgorithm for Computing Resultants" |
| 17:00 | 17:30 | Session B: "RpnMPI: An extensible interactive system using MPI" |
| 17:30 | 18:00 | Session A: "Communication Complexity and Finite Automata" |
| 17:30 | 18:00 | Session B: "Exploring Hyperbolic Plane Patterns with HYPER" |
| 18:00 | onwards | Visit to WOW Philippines |
Notes
Stories:
- 2003.10.28#3
I'd love to hear about any questions, comments, suggestions or links that you might have. Your comments will not be posted on this website immediately, but will be e-mailed to me first. You can use this form to get in touch with me, or e-mail me at sacha@sachachua.com .