NEW: For a prettier blog interface, see the Wordpress version!
Tasks
Priorities - A: high, B: medium, C: low; Status - _: unfinished, X: finished, C: cancelled, P: pending, o: in progress, >: delegated. Covey quadrants - Q1 & Q3: urgent, Q1 & Q2: important
| B | C | Attend the Nihon Software Outsourcing Vision launch @1800 at Makati Hall, Shangri-La Makati (2005.04.29) |
| B | X | Pack plane ticket (2005.02.03) |
| B | X | Encode slide 9 (2005.01.28) |
| B | X | Encode slide 8 (2005.01.28) |
| B | X | Encode slide 7 (2005.01.28) |
| B | X | Encode slide 5 (2005.01.27) |
| B | X | Practice word sets (2005.01.26) |
| A | X | Show Aris Emacs flashcard (2005.01.14) |
| B | X | Find out how to do hiragana flashcard quizzes (2005.01.14) |
| B | X | Practice kanji for slide set 1 ../proj/japan/slides.deck (2005.01.14) |
| A | X | Review page 4 cards (2005.01.12) |
| A | X | Write Ruby program to calculate costs per month |
| C | X | 30min Send web stuff from aots : E-Mail from Kojima-sensei |
| C | X | Make schedule visualizer |
| C | X | Create base schedule with the project leader doing everything |
| C | X | Extract kanji from project list |
| C | X | Create word list |
| C | C | Practice flashcard |
Notes
I'd love to hear about any questions, comments, suggestions or links that you might have. Your comments will not be posted on this website immediately, but will be e-mailed to me first. You can use this form to get in touch with me, or e-mail me at sacha@sachachua.com .