<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New workflow for sketching; ooh, batch import!</title>
	<atom:link href="http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/feed/" rel="self" type="application/rss+xml" />
	<link>http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/</link>
	<description>I help people connect through blogs, wikis, other Web 2.0 tools. I'm also writing a book about Emacs.</description>
	<pubDate>Sat, 11 Oct 2008 23:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sacha Chua</title>
		<link>http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/#comment-24271</link>
		<dc:creator>Sacha Chua</dc:creator>
		<pubDate>Wed, 21 May 2008 14:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://sachachua.com/wp/?p=4870#comment-24271</guid>
		<description>... because my paper notebook doesn't come with all the colors and a good erase button! ;) I like the colors. I also like the little airbrush-y effects I can get with the soft brush. There's something to be said about digital ink...</description>
		<content:encoded><![CDATA[<p>&#8230; because my paper notebook doesn&#039;t come with all the colors and a good erase button! <img src='http://sachachua.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> I like the colors. I also like the little airbrush-y effects I can get with the soft brush. There&#039;s something to be said about digital ink&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland Tanglao</title>
		<link>http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/#comment-24102</link>
		<dc:creator>Roland Tanglao</dc:creator>
		<pubDate>Wed, 21 May 2008 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://sachachua.com/wp/?p=4870#comment-24102</guid>
		<description>why not just:
1. make doodle in notebook or wherever
2. take picture with cameraphone
3. post picture to flickr with shozu or whatever
4. if you like it, title it and embed in html code to your blog

seems easier to me!</description>
		<content:encoded><![CDATA[<p>why not just:<br />
1. make doodle in notebook or wherever<br />
2. take picture with cameraphone<br />
3. post picture to flickr with shozu or whatever<br />
4. if you like it, title it and embed in html code to your blog</p>
<p>seems easier to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Piper</title>
		<link>http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/#comment-23306</link>
		<dc:creator>Andy Piper</dc:creator>
		<pubDate>Sun, 18 May 2008 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://sachachua.com/wp/?p=4870#comment-23306</guid>
		<description>Seems a shame if ImageMagick or Gimp can't convert the format :-(</description>
		<content:encoded><![CDATA[<p>Seems a shame if ImageMagick or Gimp can&#039;t convert the format <img src='http://sachachua.com/wp/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Chua</title>
		<link>http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/#comment-23220</link>
		<dc:creator>Sacha Chua</dc:creator>
		<pubDate>Sun, 18 May 2008 04:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://sachachua.com/wp/?p=4870#comment-23220</guid>
		<description>Wish I could, but DS Colors uses some undocumented format. There's a Java program that interprets it on the PC, but I'm probably not supposed to try and figure out what it does if the program isn't properly open source. =)

In the meantime... tch!</description>
		<content:encoded><![CDATA[<p>Wish I could, but DS Colors uses some undocumented format. There&#039;s a Java program that interprets it on the PC, but I&#039;m probably not supposed to try and figure out what it does if the program isn&#039;t properly open source. =)</p>
<p>In the meantime&#8230; tch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinn</title>
		<link>http://sachachua.com/wp/2008/05/17/new-workflow-for-sketching-ooh-batch-import/#comment-23216</link>
		<dc:creator>Quinn</dc:creator>
		<pubDate>Sun, 18 May 2008 03:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://sachachua.com/wp/?p=4870#comment-23216</guid>
		<description>#7 - scripting with the GIMP?</description>
		<content:encoded><![CDATA[<p>#7 - scripting with the GIMP?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
