Scrabble game results
Name (running total) | Name (running total) | Name (running total) | Name (running total) |
Rob | Steve | James | Calum |
10 | 9 | 16 | 7 |
13 (23) | 24 (33) | 20 (36) | 13 (20) |
34 (57) | 13 (46) | 28 (64) | 29 (15) |
30 (87) | 24 (70) | 18 (82) | 15 (44) – then Calum had to leave, so I replaced him |
11 (98) | 20 (90) | 18 (100) | 11 (55) |
18 (116) | 21 (111) | 8 (108) | 92 (147) |
9 (125) | 20 (131) | 10 (118) | 4 (151) – I finished first |
By official Scrabble tournament rules, this would've been
-7 (118) | -8 (123) | -1 (117) | +16 (167) |
but Rob, Steve and James decided to play on (ah, well, house rules –
but that messes up end-game strategy! mrph).
David was appropriately impressed by the 92-point move. So was I.
Steve was annoyed with James for leaving me with that opportunity. I wasn't. =)
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.