Quantified Awesome: Grocery update!
| quantifiedThe numbers are in! We got through way more vegetables, although some of the lettuce took us a while to eat. I want to see how the next few months go, too.
Total | Column Labels | ||
Grocery item | May | June | Grand Total |
Baking | $ 26.65 | $ 0.99 | $ 27.64 |
All-purpose flour | $ 9.77 | $ 9.77 | |
Whole-wheat flour | $ 7.49 | $ 0.99 | $ 8.48 |
Sugar | $ 7.41 | $ 7.41 | |
Unsweetened medium coconut flakes | $ 1.98 | $ 1.98 | |
Bread | $ 1.49 | $ 10.86 | $ 12.35 |
Hot dog buns | $ 1.49 | $ 2.89 | $ 4.38 |
Hamburger buns | $ 3.79 | $ 3.79 | |
Bread | $ 2.19 | $ 2.19 | |
Tortilla wraps | $ 1.99 | $ 1.99 | |
Breakfast | $ 5.98 | $ 2.99 | $ 8.97 |
Steel-cut oats | $ 5.98 | $ 2.99 | $ 8.97 |
Canned fruit | $ 2.34 | $ 2.34 | |
Pineapple chunks | $ 2.34 | $ 2.34 | |
Canned vegetables | $ 8.42 | $ 1.38 | $ 9.80 |
Canned tomatoes | $ 7.04 | $ 7.04 | |
Pizza sauce | $ 1.38 | $ 1.38 | $ 2.76 |
Cheese | $ 16.95 | $ 11.96 | $ 28.91 |
Mozzarella | $ 11.96 | $ 11.96 | $ 23.92 |
Cheddar cheese | $ 4.99 | $ 4.99 | |
Condiments | $ 15.60 | $ 2.49 | $ 18.09 |
Seaweed | $ 8.97 | $ 8.97 | |
Barbecue sauce | $ 3.94 | $ 3.94 | |
Mayonnaise | $ 2.69 | $ 2.69 | |
Pickle relish | $ 2.49 | $ 2.49 | |
Dairy | $ 73.94 | $ 36.74 | $ 110.68 |
Organic milk, 3.8% | $ 46.95 | $ 19.98 | $ 66.93 |
Unsalted butter | $ 15.51 | $ 15.51 | |
Milk | $ 9.99 | $ 9.99 | |
Ice cream | $ 6.77 | $ 6.77 | |
Skim milk powder | $ 6.49 | $ 6.49 | |
Organic yogurt | $ 4.99 | $ 4.99 | |
Deli | $ 10.58 | $ 9.49 | $ 20.07 |
Salami | $ 10.58 | $ 9.49 | $ 20.07 |
Dessert | $ 8.99 | $ 8.99 | |
Ice cream sandwich | $ 8.99 | $ 8.99 | |
Eggs | $ 8.58 | $ 8.58 | $ 17.16 |
Extra-large eggs | $ 8.58 | $ 8.58 | $ 17.16 |
Frozen food | $ 8.26 | $ 8.95 | $ 17.21 |
Frozen fish | $ 5.99 | $ 5.99 | |
Chicken strips | $ 4.99 | $ 4.99 | |
Wonton | $ 3.96 | $ 3.96 | |
Frozen fries | $ 2.27 | $ 2.27 | |
Frozen vegetables | $ 2.99 | $ 2.99 | |
Frozen soy beans | $ 2.99 | $ 2.99 | |
Fruit | $ 71.81 | $ 59.53 | $ 131.35 |
Apricots | $ 25.19 | $ 3.02 | $ 28.22 |
Clementines | $ 14.97 | $ 4.99 | $ 19.96 |
Blueberries | $ 9.71 | $ 9.71 | |
Pears | $ 4.83 | $ 3.92 | $ 8.75 |
Bananas | $ 4.39 | $ 4.00 | $ 8.38 |
Apples, gala | $ 7.11 | $ 7.11 | |
Strawberries | $ 1.44 | $ 4.99 | $ 6.43 |
Lemon | $ 3.20 | $ 2.00 | $ 5.20 |
Tangerines | $ 4.99 | $ 4.99 | |
Oranges | $ 2.20 | $ 2.40 | $ 4.60 |
Kiwi | $ 4.28 | $ 4.28 | |
Dried cranberries | $ 4.19 | $ 4.19 | |
Cherries | $ 4.01 | $ 4.01 | |
Apples | $ 3.77 | $ 3.77 | |
Navel oranges | $ 3.49 | $ 3.49 | |
Honeydew melons | $ 3.49 | $ 3.49 | |
Pineapple slices | $ 3.00 | $ 3.00 | |
Nectarines | $ 1.77 | $ 1.77 | |
Meat | $ 84.34 | $ 63.22 | $ 147.56 |
Lamb shanks | $ 50.30 | $ 50.30 | |
Extra-lean ground beef | $ 6.29 | $ 19.30 | $ 25.59 |
Ground pork | $ 5.00 | $ 9.07 | $ 14.07 |
Hot dogs | $ 12.27 | $ 12.27 | |
Sausages | $ 5.49 | $ 6.28 | $ 11.77 |
Bison burgers | $ 11.00 | $ 11.00 | |
Kielbasa sausage | $ 4.99 | $ 4.99 | $ 9.98 |
Ground beef | $ 9.58 | $ 9.58 | |
Bacon | $ 3.00 | $ 3.00 | |
Mushrooms | $ 2.27 | $ 7.38 | $ 9.66 |
Mushrooms | $ 6.00 | $ 6.00 | |
Cremini mushrooms | $ 2.27 | $ 1.38 | $ 3.66 |
Nuts | $ 16.15 | $ 5.68 | $ 21.83 |
Almonds | $ 7.47 | $ 7.47 | |
Walnut pieces | $ 5.99 | $ 5.99 | |
Cashews | $ 2.69 | $ 2.69 | $ 5.38 |
Tahini | $ 2.99 | $ 2.99 | |
Poultry | $ 7.21 | $ 27.27 | $ 34.48 |
Chicken breast | $ 17.88 | $ 17.88 | |
Chicken legs | $ 7.21 | $ 9.39 | $ 16.60 |
Snacks | $ 17.99 | $ 17.99 | |
Pringles | $ 14.00 | $ 14.00 | |
Granola bars | $ 3.99 | $ 3.99 | |
Spices | $ 4.33 | $ 6.63 | $ 10.96 |
Chili powder | $ 5.79 | $ 5.79 | |
Cinnamon sticks | $ 3.69 | $ 3.69 | |
Garlic | $ 0.34 | $ 0.84 | $ 1.18 |
Ginger | $ 0.30 | $ 0.30 | |
Vegetables | $ 6.54 | $ 57.66 | $ 64.20 |
Bell peppers | $ 2.92 | $ 15.28 | $ 18.20 |
Potatoes | $ 3.47 | $ 3.47 | |
Lettuce | $ 3.26 | $ 3.26 | |
Red onions | $ 3.13 | $ 3.13 | |
Lentils | $ 3.09 | $ 3.09 | |
Organic spinach | $ 2.99 | $ 2.99 | |
Spinach | $ 2.98 | $ 2.98 | |
Sweet peas | $ 2.97 | $ 2.97 | |
Tomatoes | $ 2.95 | $ 2.95 | |
Onions | $ 2.94 | $ 2.94 | |
Cucumbers | $ 2.91 | $ 2.91 | |
Broccoli | $ 2.85 | $ 2.85 | |
Zucchini | $ 2.81 | $ 2.81 | |
Carrot | $ 0.62 | $ 1.99 | $ 2.61 |
Carrots | $ 2.49 | $ 2.49 | |
Green onions | $ 2.07 | $ 2.07 | |
Celery | $ 1.47 | $ 1.47 | |
Snap peas | $ 1.00 | $ 1.00 | |
Grains | $ 4.49 | $ 4.49 | |
Bulgur | $ 4.49 | $ 4.49 | |
Tofu | $ 5.75 | $ 5.75 | |
Tofu | $ 5.75 | $ 5.75 | |
Herbs | $ 2.98 | $ 2.98 | |
Basil | $ 1.99 | $ 1.99 | |
Parsley | $ 0.99 | $ 0.99 | |
Rice | $ 27.96 | $ 7.49 | $ 35.45 |
Brown rice | $ 14.98 | $ 7.49 | $ 22.47 |
Sushi rice | $ 12.98 | $ 12.98 | |
Drinks | $ 11.01 | $ 11.01 | |
Root beer | $ 5.58 | $ 5.58 | |
Tea | $ 3.00 | $ 3.00 | |
Oranges | $ 2.43 | $ 2.43 | |
Cooking | $ 28.59 | $ 28.59 | |
Wonton wrappers | $ 6.45 | $ 6.45 | |
Rice vinegar | $ 6.18 | $ 6.18 | |
Olive oil | $ 4.99 | $ 4.99 | |
Safflower oil | $ 4.49 | $ 4.49 | |
Sesame oil | $ 3.99 | $ 3.99 | |
Soy sauce | $ 2.49 | $ 2.49 | |
Seafood | $ 34.64 | $ 41.73 | $ 76.37 |
Shrimp | $ 30.96 | $ 30.96 | |
Tuna | $ 22.00 | $ 22.00 | |
Atlantic salmon (fresh) | $ 12.64 | $ 12.64 | |
Sockeye salmon | $ 10.77 | $ 10.77 | |
Pasta and noodles | $ 9.98 | $ 9.13 | $ 19.11 |
Udon noodles | $ 6.19 | $ 6.19 | |
Pasta | $ 4.17 | $ 4.17 | |
Spaghetti | $ 4.15 | $ 4.15 | |
Fusilli | $ 1.66 | $ 1.66 | |
Vermicelli | $ 1.47 | $ 1.47 | |
Soba noodles | $ 1.47 | $ 1.47 | |
Grand Total | $ 456.01 | $ 450.97 | $ 906.97 |
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.