Monthly review: July 2021
| monthly, review- I got my second dose of the COVID-19 vaccine, hooray!
- We built LEGO Great Ball Contraptions.
- A- and I played with a lot of math by extending Numberblocks: squares, cubes, greatest common factors, least common denominators, and memorizing numbers.
- A- had lots of fun with forward and backward rolls.
- We worked with kitchen clay and papier mache.
- We harvested lots of basil and tomatoes. We also picked a few bitter melons.
- I accidentally cooked my sourdough starter, but I was able to revive it from my backup in the freezer.
Blog posts
- Emacs news:
- Reviews:
Time
Category | Previous month % | This month % | Diff % | h/wk | Diff h/wk |
---|---|---|---|---|---|
Sleep | 31.8 | 36.1 | 4.3 | 62.8 | 7.2 |
Business | 1.3 | 3.5 | 2.1 | 6.0 | 3.6 |
Personal | 5.9 | 7.1 | 1.2 | 12.3 | 2.1 |
Discretionary - Play | 0.1 | 0.6 | 0.5 | 1.1 | 0.9 |
Unpaid work | 7.9 | 8.3 | 0.4 | 14.4 | 0.7 |
Discretionary - Social | 0.0 | 0.0 | -0.0 | 0.0 | -0.1 |
Discretionary - Family | 0.9 | 0.5 | -0.3 | 0.9 | -0.5 |
A- | 43.0 | 39.3 | -3.7 | 68.3 | -6.2 |
Discretionary - Productive | 9.1 | 4.6 | -4.5 | 7.9 | -7.6 |
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.