Weekly review: Week ending June 11, 2021
| review, weekly- We tweaked the kitchen layout and decluttered a few things.
- Steno:
- I practised some more with the metronome. I got a bit faster, but I think I still need to get the hang of hand position.
- I modified my local version of typey-type to have the metronome running if selected in user settings.
- I switched my Plover configuration to /dev/serial/by-id/usb-g_Heavy_Industries_Georgi-if02 so that I don't have to keep rescanning it.
Blog posts
Time
Category | The other week % | Last week % | Diff % | h/wk | Diff h/wk |
---|---|---|---|---|---|
Unpaid work | 3.2 | 9.3 | 6.0 | 15.5 | 10.1 |
Business | 0.3 | 2.3 | 2.1 | 3.9 | 3.5 |
Personal | 6.1 | 7.0 | 0.9 | 11.7 | 1.5 |
Discretionary - Social | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 |
Discretionary - Play | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Discretionary - Productive | 8.9 | 6.7 | -2.3 | 11.2 | -3.8 |
A- | 47.0 | 43.6 | -3.4 | 73.2 | -5.7 |
Sleep | 34.5 | 31.0 | -3.6 | 52.0 | -6.0 |
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.