Weekly review: Week ending July 9, 2021
| review, weekly- Ugh, I broke my journal database by C-c-ing too much in panic. Thank goodness I had a backup of the MongoDB and I had copies of many of the entries in my Org archive. I tried reconstructing other entries from my steno strokes. I ended up restoring my journal from the Linode backup by making a new node.
- I wrote an Emacs Lisp function for generating my invoices.
- We got sick with a bad cold.
Blog posts
Time
Category | The other week % | Last week % | Diff % | h/wk | Diff h/wk |
---|---|---|---|---|---|
Sleep | 30.9 | 38.0 | 7.1 | 63.8 | 12.0 |
Business | 2.6 | 4.8 | 2.2 | 8.0 | 3.7 |
A- | 40.0 | 41.0 | 1.0 | 68.9 | 1.7 |
Discretionary - Family | 0.0 | 0.7 | 0.7 | 1.1 | 1.1 |
Discretionary - Play | 0.3 | 0.3 | -0.0 | 0.5 | -0.1 |
Personal | 5.5 | 3.2 | -2.2 | 5.4 | -3.8 |
Discretionary - Productive | 9.7 | 6.4 | -3.3 | 10.7 | -5.6 |
Unpaid work | 11.1 | 5.7 | -5.4 | 9.6 | -9.0 |
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.