Weekly review: Week ending September 10, 2021
| review, weekly- W- bought some planks and made a platform for the kitchen cabinets. That way, things don't get stuck under them.
- W- added more coat hooks at the back. He put the cubbies there, too. I cleared some LEGO off the floor.
- I used the pedal to make it easier for A- to mute/unmute and raise her hand in Google Meet. Then I remembered the laptop has a touchscreen, so we used that instead.
Blog posts
Time
Category | The other week % | Last week % | Diff % | h/wk | Diff h/wk |
---|---|---|---|---|---|
A- | 39.3 | 48.4 | 9.1 | 81.2 | 15.3 |
Discretionary - Play | 1.3 | 2.9 | 1.6 | 4.9 | 2.7 |
Discretionary - Productive | 2.4 | 3.9 | 1.5 | 6.5 | 2.6 |
Discretionary - Social | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Discretionary - Family | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sleep | 31.1 | 30.9 | -0.3 | 51.8 | -0.5 |
Personal | 6.4 | 5.4 | -0.9 | 9.1 | -1.6 |
Unpaid work | 5.8 | 4.2 | -1.7 | 7.0 | -2.8 |
Business | 13.7 | 4.4 | -9.4 | 7.3 | -15.7 |
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.