Analyzing Emacs News: 564 posts over 11 years, > 34k items, ~60/post
| emacs, communityWhile summarizing my history with Emacs, I was curious about just how many Emacs News posts I've written and how many links I've highlighted. 564 posts, > 34000 items, an average of 60 items per posts.
Analysis: It turned out that my emacs-news/index.org only went back to about 2016, missing a few months of 2015. To fill in the data, I needed to convert the old HTML files into Org format.
find -name \*news\*.html -exec zsh -c 'pandoc -f html -t org {} --wrap=none -o $(basename {} .html).org' \;
Then I inserted the old entries into my file.
insert-file-contents doesn't seem to move the point, but if I narrow to my Posts subtree (org-narrow-to-subtree), then I can go to the end of the narrowed part.
(defun sacha-emacs-news-insert-old-ones ()
(interactive)
(let ((dir "~/proj/static-blog/blog/2015/"))
(dolist (f
(sort
(directory-files-recursively dir "news.*org$")
:key #'file-name-base
:reverse t))
(insert "** " (substring (file-name-base f) 0 10) " Emacs News\n\n")
(insert-file-contents f)
(goto-char (point-max)))))
With all the entries in place, let's look at the list items that start with a link.
code for analysis
;;;###autoload
(defun sacha-emacs-news-count-links ()
"Return the number of main links in this subtree."
(interactive)
(let ((count 0))
(save-excursion
(org-back-to-heading)
(while (re-search-forward "^ *- \\[\\[" (save-excursion (org-end-of-subtree)) t)
(incf count)))
(when (called-interactively-p 'any)
(message "%d" count))
count))
;;;###autoload
(defun sacha-emacs-news-analyze ()
"Count how many entries and items. Make a table of entries."
(interactive)
(with-current-buffer (find-file-noselect "~/sync/emacs-news/index.org")
(goto-char (point-min))
(let (results)
(org-map-entries
(lambda ()
(let ((title (org-entry-get (point) "ITEM")))
(when (string-match "\\([0-9][0-9][0-9][0-9]-[0-9][0-9]-[0-9][0-9]\\) Emacs" title)
(push (list (match-string 1 title)
(sacha-emacs-news-count-links))
results)))))
(seq-uniq (sort results :key 'car :reverse t)))))
(append '(("Date" "Count") hline) (sacha-emacs-news-analyze))
set title "Number of links in Emacs News per week"
set xdata time
set timefmt "%Y-%m-%d"
set format x "%Y"
set xlabel "Year"
set ylabel "Count"
set grid
plot data using 1:2 with lines title "Items"
This probably tracks my availability more than anything else. The dip in 2017 and 2018 corresponds pretty well to the time that the kiddo needed more of my attention. Babies sleep a lot; toddlers, not so much.
I generally feel that there are so many interesting rabbit holes to go down each week, and the Emacs community is active enough that there's always one or two things I want to add to my to-do list to explore further. Putting together Emacs News is one of the highlights of my week. It takes me about 1 - 2 hours, and some of that is just because I get distracted trying out the cool stuff I come across.
Learning from similar newsletters: OCaml Weekly News has a single author as well and does a lot more summarization, but includes fewer links. This Week in Rust is a similar link-dump weekly newsletter. It's written by a larger team and it has more commentary. I think that for the Emacs community, I'm still leaning towards this large list of categorized links for easy skimming. As I get the hang of writing more, I'd like to write more blog posts myself that Emacs News can also link to. If your community doesn't already have a weekly or monthly newsletter, I highly recommend it as a way to bring the community together.
Here's the table, in case you're curious:
Data
| Date | Count |
|---|---|
| 2026-10-19 | 74 |
| 2026-10-12 | 74 |
| 2026-10-05 | 72 |
| 2026-09-28 | 55 |
| 2026-09-21 | 50 |
| 2026-09-14 | 53 |
| 2026-09-07 | 73 |
| 2026-08-31 | 86 |
| 2026-08-24 | 75 |
| 2026-08-17 | 71 |
| 2026-08-10 | 66 |
| 2026-08-03 | 74 |
| 2026-07-27 | 74 |
| 2026-07-20 | 99 |
| 2026-07-13 | 50 |
| 2026-07-06 | 78 |
| 2026-06-29 | 60 |
| 2026-06-22 | 72 |
| 2026-06-15 | 66 |
| 2026-06-08 | 93 |
| 2026-06-01 | 56 |
| 2026-05-25 | 56 |
| 2026-05-18 | 57 |
| 2026-05-11 | 94 |
| 2026-05-04 | 88 |
| 2026-04-27 | 71 |
| 2026-04-20 | 91 |
| 2026-04-13 | 86 |
| 2026-04-06 | 84 |
| 2026-03-30 | 69 |
| 2026-03-23 | 61 |
| 2026-03-16 | 75 |
| 2026-03-09 | 83 |
| 2026-03-02 | 86 |
| 2026-02-23 | 96 |
| 2026-02-16 | 89 |
| 2026-02-09 | 87 |
| 2026-02-02 | 109 |
| 2026-01-26 | 59 |
| 2026-01-19 | 84 |
| 2026-01-12 | 86 |
| 2026-01-05 | 88 |
| 2026-01-04 | 59 |
| 2025-12-29 | 63 |
| 2025-12-22 | 99 |
| 2025-12-15 | 65 |
| 2025-12-08 | 74 |
| 2025-12-01 | 62 |
| 2025-11-24 | 71 |
| 2025-11-17 | 57 |
| 2025-11-10 | 76 |
| 2025-11-03 | 69 |
| 2025-10-27 | 64 |
| 2025-10-20 | 51 |
| 2025-10-13 | 57 |
| 2025-10-06 | 62 |
| 2025-09-29 | 64 |
| 2025-09-22 | 66 |
| 2025-09-15 | 71 |
| 2025-09-08 | 61 |
| 2025-09-01 | 74 |
| 2025-08-25 | 82 |
| 2025-08-18 | 69 |
| 2025-08-11 | 84 |
| 2025-08-04 | 53 |
| 2025-07-28 | 82 |
| 2025-07-21 | 70 |
| 2025-07-14 | 65 |
| 2025-07-07 | 56 |
| 2025-06-30 | 67 |
| 2025-06-23 | 63 |
| 2025-06-16 | 62 |
| 2025-06-09 | 50 |
| 2025-06-02 | 68 |
| 2025-05-26 | 61 |
| 2025-05-19 | 74 |
| 2025-05-12 | 58 |
| 2025-05-05 | 57 |
| 2025-04-28 | 96 |
| 2025-04-21 | 70 |
| 2025-04-14 | 99 |
| 2025-04-07 | 64 |
| 2025-03-31 | 83 |
| 2025-03-24 | 74 |
| 2025-03-17 | 94 |
| 2025-03-10 | 102 |
| 2025-03-03 | 102 |
| 2025-02-24 | 74 |
| 2025-02-17 | 85 |
| 2025-02-10 | 64 |
| 2025-02-03 | 84 |
| 2025-01-27 | 78 |
| 2025-01-20 | 80 |
| 2025-01-13 | 59 |
| 2025-01-06 | 66 |
| 2024-12-30 | 92 |
| 2024-12-23 | 85 |
| 2024-12-16 | 72 |
| 2024-12-09 | 82 |
| 2024-12-02 | 63 |
| 2024-11-25 | 75 |
| 2024-11-18 | 67 |
| 2024-11-11 | 59 |
| 2024-11-04 | 73 |
| 2024-10-28 | 65 |
| 2024-10-21 | 52 |
| 2024-10-14 | 72 |
| 2024-10-07 | 80 |
| 2024-09-30 | 56 |
| 2024-09-23 | 93 |
| 2024-09-16 | 85 |
| 2024-09-09 | 52 |
| 2024-09-02 | 67 |
| 2024-08-26 | 56 |
| 2024-08-19 | 62 |
| 2024-08-12 | 48 |
| 2024-08-05 | 45 |
| 2024-07-29 | 51 |
| 2024-07-22 | 56 |
| 2024-07-15 | 60 |
| 2024-07-08 | 68 |
| 2024-07-01 | 67 |
| 2024-06-24 | 77 |
| 2024-06-17 | 86 |
| 2024-06-10 | 82 |
| 2024-06-03 | 79 |
| 2024-05-27 | 71 |
| 2024-05-20 | 66 |
| 2024-05-13 | 91 |
| 2024-05-06 | 73 |
| 2024-04-29 | 84 |
| 2024-04-22 | 63 |
| 2024-04-15 | 94 |
| 2024-04-08 | 67 |
| 2024-04-01 | 95 |
| 2024-03-25 | 91 |
| 2024-03-18 | 78 |
| 2024-03-11 | 79 |
| 2024-03-04 | 84 |
| 2024-02-26 | 72 |
| 2024-02-19 | 69 |
| 2024-02-12 | 78 |
| 2024-02-05 | 70 |
| 2024-01-29 | 96 |
| 2024-01-22 | 83 |
| 2024-01-15 | 70 |
| 2024-01-08 | 99 |
| 2024-01-01 | 76 |
| 2023-12-25 | 77 |
| 2023-12-18 | 74 |
| 2023-12-11 | 66 |
| 2023-12-04 | 56 |
| 2023-11-27 | 85 |
| 2023-11-20 | 76 |
| 2023-11-13 | 62 |
| 2023-11-06 | 52 |
| 2023-10-30 | 59 |
| 2023-10-23 | 69 |
| 2023-10-16 | 91 |
| 2023-10-09 | 93 |
| 2023-10-02 | 82 |
| 2023-09-25 | 73 |
| 2023-09-18 | 72 |
| 2023-09-11 | 90 |
| 2023-09-04 | 79 |
| 2023-08-28 | 83 |
| 2023-08-21 | 78 |
| 2023-08-14 | 84 |
| 2023-08-07 | 49 |
| 2023-07-31 | 69 |
| 2023-07-24 | 46 |
| 2023-07-17 | 53 |
| 2023-07-10 | 52 |
| 2023-07-03 | 67 |
| 2023-06-26 | 59 |
| 2023-06-19 | 53 |
| 2023-06-12 | 41 |
| 2023-06-05 | 52 |
| 2023-05-29 | 49 |
| 2023-05-22 | 64 |
| 2023-05-15 | 66 |
| 2023-05-08 | 57 |
| 2023-05-01 | 73 |
| 2023-04-24 | 67 |
| 2023-04-17 | 66 |
| 2023-04-10 | 49 |
| 2023-04-03 | 76 |
| 2023-03-27 | 92 |
| 2023-03-20 | 65 |
| 2023-03-13 | 85 |
| 2023-03-06 | 64 |
| 2023-02-27 | 62 |
| 2023-02-20 | 64 |
| 2023-02-13 | 65 |
| 2023-02-06 | 67 |
| 2023-01-30 | 70 |
| 2023-01-23 | 85 |
| 2023-01-16 | 83 |
| 2023-01-09 | 83 |
| 2023-01-02 | 89 |
| 2022-12-26 | 89 |
| 2022-12-19 | 83 |
| 2022-12-12 | 92 |
| 2022-12-05 | 69 |
| 2022-11-28 | 90 |
| 2022-11-21 | 82 |
| 2022-11-14 | 64 |
| 2022-11-07 | 75 |
| 2022-10-31 | 74 |
| 2022-10-24 | 37 |
| 2022-10-17 | 54 |
| 2022-10-10 | 77 |
| 2022-10-03 | 81 |
| 2022-09-26 | 75 |
| 2022-09-19 | 75 |
| 2022-09-12 | 77 |
| 2022-09-05 | 67 |
| 2022-08-29 | 73 |
| 2022-08-22 | 50 |
| 2022-08-15 | 45 |
| 2022-08-08 | 65 |
| 2022-08-01 | 69 |
| 2022-07-25 | 60 |
| 2022-07-18 | 55 |
| 2022-07-11 | 75 |
| 2022-07-04 | 56 |
| 2022-06-27 | 51 |
| 2022-06-20 | 60 |
| 2022-06-13 | 67 |
| 2022-06-06 | 65 |
| 2022-05-30 | 38 |
| 2022-05-23 | 68 |
| 2022-05-16 | 65 |
| 2022-05-09 | 67 |
| 2022-05-02 | 82 |
| 2022-04-25 | 59 |
| 2022-04-18 | 71 |
| 2022-04-11 | 69 |
| 2022-04-04 | 63 |
| 2022-03-28 | 67 |
| 2022-03-21 | 71 |
| 2022-03-14 | 64 |
| 2022-03-07 | 68 |
| 2022-02-28 | 65 |
| 2022-02-21 | 77 |
| 2022-02-14 | 88 |
| 2022-02-07 | 49 |
| 2022-01-31 | 75 |
| 2022-01-24 | 74 |
| 2022-01-17 | 83 |
| 2022-01-10 | 57 |
| 2022-01-03 | 67 |
| 2021-12-27 | 47 |
| 2021-12-20 | 56 |
| 2021-12-13 | 57 |
| 2021-12-06 | 69 |
| 2021-11-29 | 75 |
| 2021-11-22 | 55 |
| 2021-11-15 | 56 |
| 2021-11-08 | 94 |
| 2021-11-01 | 79 |
| 2021-10-25 | 66 |
| 2021-10-18 | 77 |
| 2021-10-11 | 70 |
| 2021-10-04 | 91 |
| 2021-09-27 | 86 |
| 2021-09-20 | 63 |
| 2021-09-13 | 79 |
| 2021-09-06 | 63 |
| 2021-08-30 | 68 |
| 2021-08-23 | 64 |
| 2021-08-16 | 77 |
| 2021-08-09 | 69 |
| 2021-08-02 | 59 |
| 2021-07-26 | 77 |
| 2021-07-19 | 65 |
| 2021-07-12 | 48 |
| 2021-07-05 | 64 |
| 2021-06-28 | 46 |
| 2021-06-21 | 65 |
| 2021-06-14 | 37 |
| 2021-06-07 | 65 |
| 2021-05-31 | 65 |
| 2021-05-24 | 46 |
| 2021-05-17 | 65 |
| 2021-05-10 | 58 |
| 2021-05-03 | 47 |
| 2021-04-26 | 57 |
| 2021-04-19 | 73 |
| 2021-04-12 | 52 |
| 2021-04-05 | 70 |
| 2021-03-29 | 65 |
| 2021-03-22 | 82 |
| 2021-03-15 | 64 |
| 2021-03-08 | 70 |
| 2021-03-01 | 55 |
| 2021-02-22 | 84 |
| 2021-02-15 | 96 |
| 2021-02-08 | 74 |
| 2021-02-01 | 73 |
| 2021-01-25 | 71 |
| 2021-01-18 | 58 |
| 2021-01-11 | 66 |
| 2021-01-04 | 76 |
| 2020-12-28 | 72 |
| 2020-12-21 | 73 |
| 2020-12-14 | 92 |
| 2020-12-07 | 76 |
| 2020-11-30 | 65 |
| 2020-11-23 | 51 |
| 2020-11-16 | 47 |
| 2020-11-09 | 57 |
| 2020-11-02 | 72 |
| 2020-10-26 | 51 |
| 2020-10-19 | 76 |
| 2020-10-12 | 70 |
| 2020-10-05 | 57 |
| 2020-09-28 | 71 |
| 2020-09-21 | 81 |
| 2020-09-14 | 79 |
| 2020-09-07 | 61 |
| 2020-08-31 | 64 |
| 2020-08-24 | 73 |
| 2020-08-17 | 80 |
| 2020-08-10 | 89 |
| 2020-08-03 | 70 |
| 2020-07-27 | 56 |
| 2020-07-20 | 60 |
| 2020-07-13 | 55 |
| 2020-07-06 | 48 |
| 2020-06-29 | 43 |
| 2020-06-22 | 56 |
| 2020-06-15 | 63 |
| 2020-06-08 | 66 |
| 2020-06-01 | 116 |
| 2020-05-25 | 64 |
| 2020-05-18 | 83 |
| 2020-05-11 | 62 |
| 2020-05-04 | 77 |
| 2020-04-27 | 63 |
| 2020-04-20 | 63 |
| 2020-04-13 | 62 |
| 2020-04-06 | 49 |
| 2020-03-30 | 62 |
| 2020-03-23 | 58 |
| 2020-03-16 | 52 |
| 2020-03-09 | 50 |
| 2020-03-02 | 43 |
| 2020-02-24 | 53 |
| 2020-02-17 | 65 |
| 2020-02-10 | 60 |
| 2020-02-03 | 67 |
| 2020-01-27 | 68 |
| 2020-01-20 | 65 |
| 2020-01-13 | 61 |
| 2020-01-06 | 70 |
| 2019-12-30 | 51 |
| 2019-12-23 | 76 |
| 2019-12-16 | 71 |
| 2019-12-09 | 53 |
| 2019-12-02 | 51 |
| 2019-11-25 | 57 |
| 2019-11-18 | 55 |
| 2019-11-11 | 62 |
| 2019-11-04 | 70 |
| 2019-10-28 | 32 |
| 2019-10-21 | 59 |
| 2019-10-14 | 76 |
| 2019-10-07 | 63 |
| 2019-09-30 | 68 |
| 2019-09-23 | 88 |
| 2019-09-16 | 51 |
| 2019-09-09 | 55 |
| 2019-09-02 | 47 |
| 2019-08-26 | 61 |
| 2019-08-19 | 84 |
| 2019-08-12 | 79 |
| 2019-08-05 | 58 |
| 2019-07-29 | 79 |
| 2019-07-22 | 96 |
| 2019-07-15 | 78 |
| 2019-07-08 | 49 |
| 2019-07-01 | 86 |
| 2019-06-24 | 76 |
| 2019-06-17 | 63 |
| 2019-06-10 | 51 |
| 2019-06-03 | 92 |
| 2019-05-27 | 69 |
| 2019-05-20 | 86 |
| 2019-05-13 | 100 |
| 2019-05-06 | 72 |
| 2019-04-29 | 92 |
| 2019-04-22 | 88 |
| 2019-04-15 | 97 |
| 2019-04-08 | 88 |
| 2019-04-01 | 94 |
| 2019-03-25 | 85 |
| 2019-03-18 | 53 |
| 2019-03-11 | 29 |
| 2019-03-04 | 70 |
| 2019-02-25 | 80 |
| 2019-02-18 | 72 |
| 2019-02-11 | 52 |
| 2019-02-04 | 65 |
| 2019-01-28 | 29 |
| 2019-01-21 | 27 |
| 2019-01-14 | 41 |
| 2019-01-07 | 63 |
| 2018-12-31 | 49 |
| 2018-12-24 | 41 |
| 2018-12-17 | 40 |
| 2018-12-10 | 43 |
| 2018-12-03 | 42 |
| 2018-11-26 | 40 |
| 2018-11-19 | 42 |
| 2018-11-12 | 58 |
| 2018-11-05 | 38 |
| 2018-10-29 | 31 |
| 2018-10-22 | 37 |
| 2018-10-15 | 31 |
| 2018-10-08 | 28 |
| 2018-10-01 | 49 |
| 2018-09-24 | 33 |
| 2018-09-17 | 28 |
| 2018-09-03 | 84 |
| 2018-08-27 | 23 |
| 2018-08-20 | 24 |
| 2018-08-13 | 26 |
| 2018-08-06 | 25 |
| 2018-07-30 | 24 |
| 2018-07-23 | 27 |
| 2018-07-16 | 25 |
| 2018-07-09 | 35 |
| 2018-07-02 | 26 |
| 2018-06-25 | 36 |
| 2018-06-18 | 35 |
| 2018-06-11 | 33 |
| 2018-06-04 | 56 |
| 2018-05-28 | 28 |
| 2018-05-21 | 33 |
| 2018-05-14 | 29 |
| 2018-05-07 | 33 |
| 2018-04-30 | 41 |
| 2018-04-23 | 40 |
| 2018-04-16 | 31 |
| 2018-04-09 | 44 |
| 2018-04-02 | 20 |
| 2018-03-26 | 22 |
| 2018-03-20 | 29 |
| 2018-03-12 | 37 |
| 2018-03-04 | 55 |
| 2018-02-26 | 23 |
| 2018-02-19 | 39 |
| 2018-02-12 | 20 |
| 2018-02-05 | 48 |
| 2018-01-29 | 26 |
| 2018-01-23 | 48 |
| 2018-01-15 | 18 |
| 2018-01-09 | 30 |
| 2018-01-01 | 26 |
| 2017-12-26 | 30 |
| 2017-12-19 | 28 |
| 2017-12-11 | 20 |
| 2017-12-04 | 41 |
| 2017-11-27 | 20 |
| 2017-11-20 | 34 |
| 2017-11-13 | 35 |
| 2017-11-06 | 35 |
| 2017-10-30 | 28 |
| 2017-10-23 | 28 |
| 2017-08-21 | 40 |
| 2017-08-14 | 55 |
| 2017-08-07 | 29 |
| 2017-07-31 | 53 |
| 2017-07-24 | 52 |
| 2017-07-17 | 54 |
| 2017-07-10 | 47 |
| 2017-07-03 | 35 |
| 2017-06-26 | 50 |
| 2017-06-19 | 21 |
| 2017-06-12 | 24 |
| 2017-06-05 | 33 |
| 2017-05-29 | 32 |
| 2017-05-22 | 35 |
| 2017-05-15 | 35 |
| 2017-05-08 | 40 |
| 2017-05-01 | 33 |
| 2017-04-24 | 32 |
| 2017-04-17 | 35 |
| 2017-04-10 | 41 |
| 2017-04-03 | 35 |
| 2017-03-27 | 31 |
| 2017-03-20 | 40 |
| 2017-03-13 | 41 |
| 2017-03-06 | 38 |
| 2017-02-27 | 44 |
| 2017-02-20 | 35 |
| 2017-02-06 | 23 |
| 2017-01-30 | 30 |
| 2017-01-23 | 43 |
| 2017-01-16 | 32 |
| 2017-01-13 | 55 |
| 2017-01-09 | 34 |
| 2017-01-02 | 25 |
| 2016-12-26 | 37 |
| 2016-12-19 | 44 |
| 2016-12-12 | 36 |
| 2016-12-05 | 37 |
| 2016-11-28 | 27 |
| 2016-11-21 | 34 |
| 2016-11-14 | 50 |
| 2016-11-07 | 40 |
| 2016-10-31 | 35 |
| 2016-10-24 | 35 |
| 2016-10-17 | 36 |
| 2016-10-10 | 34 |
| 2016-10-03 | 41 |
| 2016-09-26 | 32 |
| 2016-09-19 | 39 |
| 2016-09-12 | 27 |
| 2016-09-05 | 32 |
| 2016-08-29 | 78 |
| 2016-08-22 | 19 |
| 2016-08-15 | 17 |
| 2016-08-08 | 19 |
| 2016-08-01 | 32 |
| 2016-07-25 | 33 |
| 2016-07-18 | 26 |
| 2016-07-10 | 32 |
| 2016-07-04 | 48 |
| 2016-06-27 | 32 |
| 2016-06-20 | 33 |
| 2016-06-13 | 34 |
| 2016-06-06 | 29 |
| 2016-05-30 | 39 |
| 2016-05-23 | 47 |
| 2016-05-16 | 43 |
| 2016-05-09 | 60 |
| 2016-05-02 | 45 |
| 2016-04-25 | 40 |
| 2016-04-18 | 35 |
| 2016-04-11 | 40 |
| 2016-04-04 | 42 |
| 2016-03-28 | 47 |
| 2016-03-21 | 42 |
| 2016-03-14 | 93 |
| 2016-02-22 | 72 |
| 2016-02-15 | 55 |
| 2016-02-15 | 55 |
| 2016-02-08 | 57 |
| 2016-02-01 | 55 |
| 2016-01-25 | 55 |
| 2016-01-18 | 37 |
| 2016-01-11 | 51 |
| 2015-12-28 | 55 |
| 2015-12-21 | 33 |
| 2015-12-14 | 45 |
| 2015-12-07 | 50 |
| 2015-11-30 | 56 |
| 2015-11-23 | 47 |
| 2015-11-16 | 54 |
| 2015-11-09 | 40 |
| 2015-11-02 | 25 |
| 2015-10-26 | 32 |

